Issue | Title | |
Vol 6, No 1 (2023): Vol 6, No1 | Application of Remote Sensing Aerial Survey Technology in Map Surveying and Mapping | Abstract Untitled |
Yuying Zou | ||
Vol 6, No 1 (2023): Vol 6, No1 | Some Thoughts on Geological Surveying and Mapping Technology and Development in the New Period | Abstract PDF |
Minghao Su | ||
Vol 3, No 1 (2018): Vol 3, No1 | Research on Application of UAV Remote Sensing Surveying and Map- ping Technology in Engineering Surveying and Mapping | Abstract PDF |
Ting Feng | ||
Vol 3, No 1 (2018): Vol 3, No1 | Application of Surveying and Mapping and Digital Technology | Abstract PDF |
Shumin Xu | ||
Vol 5, No 1 (2022): Vol 5, No1 | Application Countermeasures of UAV Aerial Photogrammetry in Topographic Mapping | Abstract PDF |
Guanglei Nie | ||
Vol 5, No 1 (2022): Vol 5, No1 | Exploring the Application of UAV Remote Sensing Technology in Geo-logical Hazard Survey | Abstract PDF |
Lili Chen | ||
1 - 6 of 6 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"